Index of /app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 DismissalReason.php 2024-05-20 09:26 356  
 WithoutJobReason.php 2024-05-20 09:26 362  
 TakesCareChildren.php 2024-05-20 09:26 364  
 FamilyMemberSupport.php2024-05-20 09:26 366  
 SchoolDropoutReason.php2024-05-20 09:26 366  
 FamilyMemberArrested..>2024-05-20 09:26 368  
 SchoolConflictReason..>2024-05-20 09:26 370  
 FamilyMember.php 2024-05-20 09:26 371  
 WithoutEducationReas..>2024-05-20 09:26 374  
 EncuestaRespuestas.php 2025-11-22 12:54 378  
 Fault_Type.php 2024-05-20 09:26 385  
 FrecuencyTime.php 2024-05-20 09:26 391  
 YesNoNegative.php 2024-05-20 09:26 392  
 YesNoPositive.php 2024-05-20 09:26 392  
 Fault_Relation.php 2024-05-20 09:26 393  
 FamilySupport.php 2024-05-20 09:26 395  
 Schooling.php 2024-05-20 09:26 395  
 ExpressionAnswer.php 2024-05-20 09:26 397  
 YesNoNaNegative.php 2024-05-20 09:26 397  
 YesNoNaPositive.php 2024-05-20 09:26 397  
 FrecuencyOccasion.php 2024-05-20 09:26 399  
 Frecuency_1_2Time.php 2024-05-20 09:26 399  
 Frecuency_1_3Time.php 2024-05-20 09:26 399  
 Frequency_5_Negative..>2024-05-20 09:26 405  
 Frequency_5_Positive..>2024-05-20 09:26 405  
 Performance_Negative..>2024-05-20 09:26 405  
 SatisfiedFamilySuppo..>2024-05-20 09:26 408  
 School_Subject_Numbe..>2024-05-20 09:26 408  
 UsuarioLogin.php 2025-11-22 11:23 410  
 FrequencySubstanceAb..>2024-05-20 09:26 412  
 ContextualFactorsCon..>2024-05-20 09:26 438  
 EncuestaRespuestasDe..>2025-11-22 13:19 541  
 Patrol.php 2024-05-20 09:26 558  
 Occupation.php 2024-05-20 09:26 566  
 MaritalStatus.php 2024-05-20 09:26 572  
 SexualPreference.php 2024-05-20 09:26 578  
 PatrolDescription.php 2024-05-20 09:26 580  
 FaultScreeningPivot.php2024-05-20 09:26 583  
 ArrestedBelonging.php 2024-05-29 11:19 640  
 EconomicActivity.php 2024-05-20 09:26 648  
 TrafficIncident.php 2024-05-20 09:26 648  
 FaultCategory.php 2024-05-20 09:26 655  
 Grade.php 2024-05-20 09:26 658  
 CommandType.php 2024-05-20 09:26 659  
 CommandGroup.php 2024-05-20 09:26 661  
 DivisionType.php 2024-05-20 09:26 661  
 GenerationType.php 2024-05-20 09:26 665  
 Position.php 2024-05-20 09:26 667  
 SubdivisionType.php 2024-05-20 09:26 667  
 User_type.php 2024-05-20 09:26 668  
 RegistrationType.php 2024-05-20 09:26 669  
 User_log.php 2024-05-20 09:26 675  
 Institution.php 2024-05-20 09:26 676  
 Request_mean.php 2024-05-20 09:26 679  
 Township.php 2024-05-20 09:26 683  
 State.php 2024-05-20 09:26 690  
 CrimeRequestMean.php 2024-05-20 09:26 693  
 IdentityDocument.php 2024-05-20 09:26 699  
 AttachedDocumentatio..>2024-05-20 09:26 709  
 Status.php 2024-05-20 09:26 720  
 InformationOfMedic.php 2024-05-20 09:26 805  
 AdministrativeHearin..>2024-05-20 09:26 903  
 GeneralDataLog.php 2024-05-20 09:26 906  
 Fault.php 2024-05-20 09:26 1.0K 
 ArrestedItem.php 2025-11-14 14:32 1.1K 
 Vehicle_fault.php 2024-05-20 09:26 1.2K 
 ItemCrime.php 2024-05-20 09:26 1.6K 
 Police_element.php 2024-05-20 09:26 1.6K 
 FirearmCrime.php 2024-05-20 09:26 1.7K 
 VehicleCrime.php 2024-05-20 09:26 1.7K 
 User.php 2024-05-20 09:26 2.0K 
 UseOfForceCrime.php 2024-05-20 09:26 2.1K 
 MedicDataArrestedFau..>2024-05-20 09:26 2.2K 
 CitizenComplaint.php 2024-05-20 09:26 2.3K 
 TransferIntervention..>2024-05-20 09:26 2.3K 
 General_data_fault.php 2024-05-20 09:26 2.5K 
 InterviewCrime.php 2024-05-20 09:26 2.9K 
 MedicDataArrestedCri..>2024-05-20 09:26 3.2K 
 GeneralDataCrime.php 2024-05-27 13:00 4.3K 
 FaultScreening.php 2024-05-20 09:26 5.2K 
 Arrested_fault.php 2024-05-29 11:46 6.0K 
 ArrestedCrime.php 2024-05-29 15:40 6.1K 
 FaultSecondScreening..>2024-05-20 09:26 8.3K 
 FaultMinorScreening.php2024-05-20 09:26 17K